Source Code - YETI
How to determine the size?
- Option 1: You don't have a printer but you have a way to measure the length of your child's feet (such as a tape measure). Follow the instructions and the sizing table below.
- Option 2: You have no printer and no way to measure accurately. Order a free tape measure from us here and we'll send it over the following day.
The inner dimensions of this model are described in the table below. The feet length should fall within the range in column "Recommended Feet Length". The maximum circumference around the widest part of the toes should be close to the numbers written for each size in column "Max Circumference (toes)".
UK Size | Age | EU Size | US Size | Recommended Feet Length | Usable Inner Length | Max Circumference (toes) | Outer Sole Length |
in CM | in CM | in CM | in CM | ||||
6 | 1-2 yrs | 23 | 6 | 13.3 - 14.2 | 15.1 | 16.5 | 16 |
7.5 | 2-3 yrs | 24/25 | 8 | 14.3 - 15.2 | 16.1 | 16.9 | 17 |
8.5 |
2.5-3 yrs | 26 | 9 | 15.3 - 16.2 | 17.1 | 17.4 | 18 |
9.5 | 3-4 yrs | 27/28 | 10 | 16.3 - 17.2 | 18.1 | 17.9 | 19 |
10.5 | 4-5 yrs | 29 | 11 | 17.3 - 18.2 | 19.1 | 18.4 | 20 |
11.5 | 5-6 yrs | 30/31 | 12 | 18.3 - 19.2 | 20.1 | 18.9 | 21 |
13 | 6-7 yrs | 32 | 1 | 19.3 - 20.2 | 21.1 | 19.4 | 22 |
1 | 7-8 years | 33 | 2 | 20.3 - 20.8 | 21.7 | 19.9 | 22.7 |
2 | 7-8 yrs | 34 | 3 | 20.9 - 21.6 | 22.3 | 20.4 | 23.3 |
>>> You may view this table in landscape format if you are on a mobile device for better experience.